Dear Clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share CFD
Name | Symbol | Amount | Currency | Next-Ex-Date |
Repsol SA | REP1.ES | 0.35 | EUR | Jan 9 |
Verizon Communication Inc CFD | VZ.US | 0.35 | USD | Jan 9 |
AT&T CFD | T.US | 0.28 | USD | Jan 9 |
Oracle Corp CFD | ORCL.US | 0.32 | USD | Jan 9 |
Shaw Communications Inc CFD | SJR.US | 0.09 | CAD | Jan 12 |
Abbot Laboratories CFD | ABT.US | 0.51 | USD | Jan 12 |
Abbvie Inc. CFD | ABBV.US | 1.48 | USD | Jan 12 |
Best Regards