A list of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Instrument | Symbol | Amount | Currency | Next Ex-Date |
Qualcomm Inc CFD | QCOM.US | 0.75 | USD | MAR 1 |
Goldman Sachs Group Inc CFD | GS.US | 2.5 | USD | MAR 1 |
HSBc Holdings PLC | HSBA.UK | 0.09 | USD | MAR 2 |
Bank of America Corp CFD | BAC.UK | 0.22 | USD | MAR 2 |
General Motors Co CFD | GM.US | 0.09 | USD | MAR 2 |
PepsiCo Inc CFD | PEP.US | 1.15 | USD | MAR 2 |
NIKE Inc CFD | NKE.US | 0.34 | USD | MAR 3 |
Alcoa Corp CFD | AA.US | 0.1 | USD | MAR 6 |
General Electric | GE.US | 0.08 | USD | MAR 6 |
NVIDIA Corp CFD | NVDA.US | 0.04 | USD | MAR 7 |
Hwelett-Packard Co CFD | HPQ.US | 0.27 | USD | MAR 7 |
Home Depot INC | HD.US | 2.09 | USD | MAR 8 |
NetEase Inc CFD -ADR | NTES.US | 0.27 | USD | MAR 8 |
EBAY.US | EBAY.US | 0.25 | USD | MAR 9 |
Kimberly-Clark Corp CFD | KMB.US | 1.18 | USD | MAR 9 |
Travelers Cos Inc CFD | TRV.US | 0.93 | USD | MAR 9 |
Kraft Heinz Co CFD | KHC.US | 0.4 | USD | MAR 9 |
FedEx Corp CFD | FDX.US | 1.15 | USD | MAR 10 |
Best Regard