Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended to be 1:10 within few days in January as follow:
Symbol | Release Date | Leverage reduce 1:10 | Leverage reduce 1:10 |
BP.UK | 7-Feb | 5-Feb | 8-Feb |
FP.FR | 8-Feb | 6-Feb | 9-Feb |
UBER.US | 8-Feb | 6-Feb | 9-Feb |
DIS.US | 8-Feb | 6-Feb | 9-Feb |
ABBV.US | 9-Feb | 7-Feb | 10-Feb |
AZN.UK | 9-Feb | 7-Feb | 10-Feb |
BATS.UK | 9-Feb | 7-Feb | 10-Feb |
ULVR.UK | 9-Feb | 7-Feb | 10-Feb |
PEP.US | 9-Feb | 7-Feb | 10-Feb |
PM.US | 9-Feb | 7-Feb | 10-Feb |
OR.FR | 9-Feb | 7-Feb | 10-Feb |
SIE.DE | 9-Feb | 7-Feb | 10-Feb |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely