Dear Trader,
Please note that due to the upcoming holiday, the trading hours for some instruments will be slightly modified. All times given are in GMT+0
Date | Instrument | Status |
1 MAR | KOSP200 | No Trading |
Best Regards
Dear Trader,
Please note that due to the upcoming holiday, the trading hours for some instruments will be slightly modified. All times given are in GMT+0
Date | Instrument | Status |
1 MAR | KOSP200 | No Trading |
Best Regards
Dear Trader,
Please note that due to the upcoming holiday, the trading hours for some instruments will be slightly modified. All times given are in GMT+0
Date | Instrument | Status |
20 Feb | COFFEE, COCOA, SUGAR, COTTON, CORN, WHEAT, SOYBEAN, BRAIND | No Trading |
20 Feb | US Stocks | No trading |
20 Feb | JAP225cash, US30, US30cash, US100, US100cash, US500, US500cash, US2000, USDIDX, TNOTE | Trading till 18:00 |
20 Feb | XAUUSD, XAGUSD, XPTUSD, XPDISD | Trading till 19:15 |
20 Feb | WTI, WTIcash, NGAS, NGAScash, BRENT, BRENTcash | Trading till 16:30 |
20 Feb | VIX | Trading till 16:30 |
21 Feb | BRAIND | No Trading |
22 Feb | BRAIND | Trading till 16:00 |
23 Feb | JAP225, JAP225cash, RUS50 | No Trading |
Best Regards
Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended within few days in February as follow:
Symbol | Leverage reduce 1:10 | Leverage reduce 1:20 |
HSBA.UK | 19-Feb-2023 | 22-Feb-2023 |
WMT.US | 19-Feb-2023 | 22-Feb-2023 |
BIDU.US | 20-Feb-2023 | 23-Feb-2023 |
EBAY.US | 20-Feb-2023 | 23-Feb-2023 |
NVDA.US | 20-Feb-2023 | 23-Feb-2023 |
BABA.US | 21-Feb-2023 | 24-Feb-2023 |
MRNA.US | 21-Feb-2023 | 24-Feb-2023 |
MUV2.DE | 21-Feb-2023 | 24-Feb-2023 |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely
Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended within few days in February as follow:
Symbol | Reduce Leverage to 1:10 | Increase Leverage to 1:20 |
KO.US | 12-Feb | 15-Feb |
HEIA.NL | 13-Feb | 16-Feb |
CSCO.US | 13-Feb | 16-Feb |
ABX.US | 13-Feb | 16-Feb |
REP1.ES | 14-Feb | 17-Feb |
AI.FR | 14-Feb | 17-Feb |
AIR.ES | 14-Feb | 17-Feb |
RNO.FR | 14-Feb | 17-Feb |
NESN.CN | 14-Feb | 17-Feb |
CBK.DE | 14-Feb | 17-Feb |
ALV.DE | 15-Feb | 18-Feb |
Changes to leverage rates are required to better reflect levels of internationally available liquidity and risk management against recent high volatility.
The change will be applied to existing positions and new positions.
Sincerely
A list of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Instrument | Symbol | Amount | Currency | Next Ex-Date |
Intel Corp CFD | INTC.US | 0.37 | USD | Feb 6 |
International Business Machines Corp CFD | IBM.US | 1.65 | USD | Feb 9 |
Visa INC CFD | V.US | 0.45 | USD | Feb 9 |
Schlumberger Ltd CFD | SLB.US | 0.18 | USD | Feb 7 |
Starbucks Corp CFD | SBUX.US | 0.53 | USD | Feb 9 |
Siemens AG CFD | SIE.DE | 4.25 | USD | Feb 10 |
Exxon Mobil Corp CFD | XOM.US | 0.91 | USD | Feb 13 |
Shaw Communications Inc CFD | SJR.US | 0.098 | CAD | Feb 14 |
Amgen Inc | AMGN.US | 2.13 | USD | Feb 14 |
Target CORP CFD | TGT.US | 1.08 | USD | Feb 14 |
Microsoft Corp CFD | MSFT.US | 0.68 | USD | Feb 15 |
Chevron Corp CFD | CVX.US | 1.51 | USD | Feb 15 |
BP PLC CFD | BP.US | 0.4 | USD | Feb 16 |
BP PLC | BP.UK | 0.07 | GBP | Feb 16 |
3M Co CFD | MMM.US | 1.49 | USD | Feb 16 |
United Parcel Service Inc CFD | UPS.US | 1.52 | USD | Feb 17 |
Johnson & Johnson CFD | JNJ.US | 1.13 | USD | Feb 17 |
Masco Corp CFD | MAS.US | 0.28 | USD | Feb 22 |
GlaxoSmithKline PLC CFD | GSK.UK | 0.14 | GBP | Feb 23 |
AstraZenica PLC | AZN.US | 0.98 | USD | Feb 23 |
AstraZeneca PLC | AZN.UK | 1.62 | GBP | Feb 23 |
Marriott International Inc CFD | MAR.US | 0.4 | USD | Feb 23 |
Unilever PLC CFD | ULVR.UK | 0.38 | GBP | Feb 23 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | Feb 27 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | Feb 27 |
Union Pacific Corp CFD | UNP.US | 1.3 | USD | Feb 27 |
Barrick Gold Corp CFD | ABX.US | 0.1 | USD | Feb 27 |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | Feb 28 |
Lockheed Martin Corp CFD | LMT.US | 3 | USD | Feb 28 |
McDonalds Corp CFD | MCD.US | 1.52 | USD | Feb 28 |
Realty Income Corp CFD | O.US | 0.25 | USD | Feb 28 |
Best Regards