Dear Client,
The following table shows the dividend of Indices CFDs subject to adjustment. The changes are caused by ex-dividend of constituent stocks in certain indices on a certain date.
Symbol | Date | Dividend (Point) |
UK100 | 3/1/2023 | 18.133 |
AU200 | 3/6/2023 | 3.291 |
US30 | 3/7/2023 | 13.775 |
AU200 | 3/8/2023 | 15.03 |
UK100 | 3/8/2023 | 8.398 |
US30 | 3/8/2023 | 6.129 |
AU200 | 3/9/2023 | 32.783 |
US30 | 3/9/2023 | 10.875 |
US30 | 3/13/2023 | 4.811 |
UK100 | 3/15/2023 | 9.986 |
US30 | 3/15/2023 | 6.788 |
ITA40 | 3/20/2023 | 34.597 |
FRA40 | 3/21/2023 | 7.566 |
UK100 | 3/22/2023 | 7.038 |
EU50 | 3/23/2023 | 4.093 |
JP225 | 3/29/2023 | 259.162 |
UK100 | 3/29/2023 | 6.178 |
SPA35 | 3/31/2023 | 35.337 |
Best Regard